Bit of a strange day in $/asia. Seemed like there was general interest to buy $/asia even during periods when equities looked reasonably strong. Worries about LEH persisted in the markets despite the fact that the Fed has opened discount window borrowings to securities firms. LEH ended the day down 8.9%and $/asia closed at the highs for the day. Malaysian news hit the tape during New York session as PM Badawi will delay UMNO internal elections till December.
| ny open | ny close | high | low | |||
| 1m cny | 6.948/6.953 | 6.948/6.953 | 6.953 | 6.95 | ||
| 1m inr | 40.25/30 | 40.32/37 | 40.39 | 40.3 | ||
| 1m twd | 29.91/94 | 30.00/30.05 | 30.03 | 29.93 | ||
| 1m php | 41.90/00 | 41.95/05 | 42.03 | 41.95 | ||
| 1m krw | 986/987 | 990.5/991 | 990.5 | 986.5 | ||
| 1m idr | 9240/9280 | 9240/9280 | 9250 | 9210 | ||
| 1m myr | 3.2050/3.21 | 3.2090/3.214 | 3.212 | 3.207 | ||

0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.