<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Forex Investment and Currency Trading</title>
	<atom:link href="http://www.mrforex.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrforex.org</link>
	<description>Forex Investment, Forex Trading and Forex Market</description>
	<pubDate>Tue, 19 Aug 2008 00:42:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>FX Comments - UK data providing event risk for GBP</title>
		<link>http://www.mrforex.org/2008/08/18/fx-comments-uk-data-providing-event-risk-for-gbp/</link>
		<comments>http://www.mrforex.org/2008/08/18/fx-comments-uk-data-providing-event-risk-for-gbp/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 00:42:47 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=584</guid>
		<description><![CDATA[USD began this week on the back foot relinquishing most of Friday’s gains in a move that coincided with a bounce in gold and oil prices. Gold edged up 1% off the lows overnight, pushing back up to around USD800/ozt, while crude oil was also better bid, rallying up to around USD115/bl following an article [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/08/18/fx-comments-uk-data-providing-event-risk-for-gbp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX Techniques - Rollovers, Hedging and Arbitrage</title>
		<link>http://www.mrforex.org/2008/08/17/forex-techniques-rollovers-hedging-and-arbitrage/</link>
		<comments>http://www.mrforex.org/2008/08/17/forex-techniques-rollovers-hedging-and-arbitrage/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 08:59:37 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[FOREX Terminology and Notation]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=583</guid>
		<description><![CDATA[Rollovers
A rollover is the process whereby the settlement of an open trade is rolled forward to another value date. The cost of this process is based on the interest rate differential of the two currencies.
In the spot FOREX market, trades must be settled within two business days. For example, if a trader sells a certain [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/08/17/forex-techniques-rollovers-hedging-and-arbitrage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex: Pros and Cons of Arbitrage</title>
		<link>http://www.mrforex.org/2008/08/17/forex-pros-and-cons-of-arbitrage/</link>
		<comments>http://www.mrforex.org/2008/08/17/forex-pros-and-cons-of-arbitrage/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 08:47:15 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[Forex Training]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=582</guid>
		<description><![CDATA[Using triangular arbitrage strategies on the FOREX market has one very salient advantage: predetermined profits can be realized if the trades execute smoothly. Unfortunately, die disadvantages of this strategy are numerous:

Higher transactions costs. The trader must pay the bid/ask spreads on three separate trades.
Higher margin requirements. Roughly three times the margin is necessary to execute [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/08/17/forex-pros-and-cons-of-arbitrage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD enhanced yesterday’s gains overnight</title>
		<link>http://www.mrforex.org/2008/08/15/usd-enhanced-yesterday%e2%80%99s-gains-overnight/</link>
		<comments>http://www.mrforex.org/2008/08/15/usd-enhanced-yesterday%e2%80%99s-gains-overnight/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 03:33:59 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=581</guid>
		<description><![CDATA[USD enhanced yesterday’s gains overnight with DXY pushing up through 77.0 for the first time this year to reach a high of 77.252. Helping the USD bid were falling oil and gold prices with the black stuff dipping 1.7% and gold losing 3.2%, falling through USD800/ozt for the first time in 2008. The price action [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/08/15/usd-enhanced-yesterday%e2%80%99s-gains-overnight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD was mixed overnight in markets dominated by sharp falls in AUD and NZD</title>
		<link>http://www.mrforex.org/2008/08/13/usd-was-mixed-overnight-in-markets-dominated-by-sharp-falls-in-aud-and-nzd/</link>
		<comments>http://www.mrforex.org/2008/08/13/usd-was-mixed-overnight-in-markets-dominated-by-sharp-falls-in-aud-and-nzd/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 23:02:27 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=580</guid>
		<description><![CDATA[USD was mixed overnight in markets dominated by sharp falls in AUD and NZD, particularly against JPY. Although London trade has seen NZD in particular rebound against USD, the JPY crosses remain under pressure. The move lower in AUD/JPY was independent of news flow, data in Australia generally being better than expected and Japan’s Q2 [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/08/13/usd-was-mixed-overnight-in-markets-dominated-by-sharp-falls-in-aud-and-nzd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD was largely unchanged overnight</title>
		<link>http://www.mrforex.org/2008/08/12/usd-was-largely-unchanged-overnight/</link>
		<comments>http://www.mrforex.org/2008/08/12/usd-was-largely-unchanged-overnight/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 01:24:59 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[Forex Market]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=579</guid>
		<description><![CDATA[USD was largely unchanged overnight as the modest boost seen during the Asian session was reversed as London opened. Of note overnight was price action in commodities. Gold added to yesterday’s losses falling a further 2% down to around USD810 as the precious metal looks set to test the USD800 barrier for the first time [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/08/12/usd-was-largely-unchanged-overnight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FX News - USD fell off its highs overnight</title>
		<link>http://www.mrforex.org/2008/08/11/fx-news-usd-fell-off-its-highs-overnight/</link>
		<comments>http://www.mrforex.org/2008/08/11/fx-news-usd-fell-off-its-highs-overnight/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 01:28:25 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=578</guid>
		<description><![CDATA[USD fell off its highs overnight with DXY dropping from a peak of 76.129 down to 75.489 as EUR/USD recovered moderately from the biggest EUR/USD one day sell-off since Sept. 2000 that was observed on Friday. Sentiment towards EUR remains fragile in what will be an important week data wise. Exacerbating this fragility is the [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/08/11/fx-news-usd-fell-off-its-highs-overnight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Options Basic</title>
		<link>http://www.mrforex.org/2008/08/10/forex-options-basic/</link>
		<comments>http://www.mrforex.org/2008/08/10/forex-options-basic/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 23:58:50 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[FOREX Spots, forwards &amp; Options]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=577</guid>
		<description><![CDATA[Options are not a simple investment vehicle and the terminology can be confusing.
Options may be used for speculation—to make a profit—or as a hedge— to protect a position maintained in the normal course of one&#8217;s business, if you hedge a speculative spot FOREX position with options, it is considered a speculative hedge. It is only [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/08/10/forex-options-basic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Yuan Outlook - positive trend is expected to continue in the short term</title>
		<link>http://www.mrforex.org/2008/08/07/chinese-yuan-outlook-positive-trend-is-expected-to-continue-in-the-short-term/</link>
		<comments>http://www.mrforex.org/2008/08/07/chinese-yuan-outlook-positive-trend-is-expected-to-continue-in-the-short-term/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:58:33 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[Chinese Yuan RMB CNY]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=576</guid>
		<description><![CDATA[1 - 3 Month Outlook
The underlying pressure for CNY to appreciate is illustrated by the fact that China&#8217;s FX reserves have increased by almost $300bn so far this year. Latterly, the pace of revaluation has slowed, particularly against the US dollar, in the face of weaker growth in the OECD economies, and there have been [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/08/07/chinese-yuan-outlook-positive-trend-is-expected-to-continue-in-the-short-term/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FX Overnight News - August 7 2008</title>
		<link>http://www.mrforex.org/2008/08/07/fx-overnight-news-august-7-2008/</link>
		<comments>http://www.mrforex.org/2008/08/07/fx-overnight-news-august-7-2008/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:36:43 +0000</pubDate>
		<dc:creator>khmerme</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=575</guid>
		<description><![CDATA[USD was the worst performing G10 currency overnight with DXY falling to a low of 73.976, relinquishing most of yesterday’s gains. In the US today, data will take the form of initial jobless claims, pending home sales, and consumer credit, though focus will lie firmly on non-US data with the BoE and ECB announcing rates. [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2008/08/07/fx-overnight-news-august-7-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
