<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Forex Investment and Currency Trading</title>
	<atom:link href="http://www.mrforex.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrforex.org</link>
	<description>Forex, Forex Investment, Forex Trading and Forex Market</description>
	<pubDate>Fri, 03 Jul 2009 14:42:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>FX Market - Independence Day Holiday</title>
		<link>http://www.mrforex.org/2009/07/03/fx-market-independence-day-holiday/</link>
		<comments>http://www.mrforex.org/2009/07/03/fx-market-independence-day-holiday/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:42:37 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
		
		<category><![CDATA[FOREX Market Commentary]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1608</guid>
		<description><![CDATA[It’s a US holiday and that can only mean one thing; wall to wall coverage of Warren Buffett on CNBC – again. That will not make the day any shorter for our markets and once Europe goes home in a few hours, the activity will trail off very quickly. USD/CAD be heading for another weekly gain (the third consecutive) but the momentum behind the move up in funds looks a little less convincing this week as the market has again struggled to hold gains above the 1.16 point. CAD is looking oversold on a medium term basis (and not just against [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2009/07/03/fx-market-independence-day-holiday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US payrolls drop more than expected in June</title>
		<link>http://www.mrforex.org/2009/07/02/us-payrolls-drop-more-than-expected-in-june/</link>
		<comments>http://www.mrforex.org/2009/07/02/us-payrolls-drop-more-than-expected-in-june/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1607</guid>
		<description><![CDATA[Payrolls declined by 467k in June, a larger decline than the consensus (-365k) expected, while the unemployment rate rose to 9.5%, a smaller rise than the 9.6% figure market projected. The report on balance was weaker than expected, owing to the weak payroll print and a decline in the workweek. The main message is that last month&#8217;s slowing in the pace of payroll decline overstated the pace of improvement in the labor market; but the report does not fundamentally change the trend of gradual improvement.
There was a net revision of +8k to the prior two months, and despite the weaker print [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2009/07/02/us-payrolls-drop-more-than-expected-in-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD will remain in retreat, but its decline will remain orderly</title>
		<link>http://www.mrforex.org/2009/07/02/usd-will-remain-in-retreat-but-its-decline-will-remain-orderly/</link>
		<comments>http://www.mrforex.org/2009/07/02/usd-will-remain-in-retreat-but-its-decline-will-remain-orderly/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:58:03 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
		
		<category><![CDATA[FOREX Market Commentary]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1606</guid>
		<description><![CDATA[This morning, China’s Vice Foreign Minister He Yafei said he was not aware of reports that China had requested a debate about global reserve currencies at next week’s G-8 meeting in Italy, but he also flagged that Beijing expected the issue to be discussed informally. There are clear signs that China and other surplus countries are working on USD exit strategies. It is clear that such exit strategies can only work within an environment of strong global risk appetite. The IMF will have to play a key role.
This morning saw the Riksbank cutting rates by 25bps committing itself to the [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2009/07/02/usd-will-remain-in-retreat-but-its-decline-will-remain-orderly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Commodity Currencies Outlook</title>
		<link>http://www.mrforex.org/2009/07/01/commodity-currencies-outlook/</link>
		<comments>http://www.mrforex.org/2009/07/01/commodity-currencies-outlook/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:40:52 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
		
		<category><![CDATA[Commodity Market]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1605</guid>
		<description><![CDATA[Canadian Dollar
The CAD has a data-free week (or little more) ahead of it, with no major domestic economic reports due until building permits on July 7th and no major speeches scheduled. Left to its own devices, it remains to be seen whether the CAD can recover some of its recent relative under performance. Analysts remain bullish on the CAD versus the USD from a longer term point of view given Canada’s stronger structural position relative to the US, sounder financial system and lack of credit/quantitative easing policies and feel that global investors who are seeking a safe, hard currency alternative [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2009/07/01/commodity-currencies-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EUR/USD: Bearish for the week ahead</title>
		<link>http://www.mrforex.org/2009/06/29/eurusd-bearish-for-the-week-ahead/</link>
		<comments>http://www.mrforex.org/2009/06/29/eurusd-bearish-for-the-week-ahead/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:27:30 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
		
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1604</guid>
		<description><![CDATA[Upside momentum is waning as buying fades and the Fed decision to not increase Treasury purchases last week could lead to more profit taking. In addition, market fair value model shows EUR/USD overvaluation is close to its highs over the past year. The question is whether any EUR/USD sell-off is likely to be large given that, from a technical perspective, most of the major USD crosses appear settled into well-defined ranges. That said there are several data/events this week, outlined below, which could trigger a sharp move in EUR/USD.
FOMC speakers will likely reinforce that a policy tightening is a long [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2009/06/29/eurusd-bearish-for-the-week-ahead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD was generally firm in Asian and European trade, though moves are small by recent standards</title>
		<link>http://www.mrforex.org/2009/06/29/fx-market-update-june-29-2009/</link>
		<comments>http://www.mrforex.org/2009/06/29/fx-market-update-june-29-2009/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:16:53 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
		
		<category><![CDATA[FOREX Market Commentary]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1603</guid>
		<description><![CDATA[The currency markets are showing little enthusiasm this morning; quiet markets may well characterize trading this week though the USD looks a tad vulnerable to extending the grinding losses seen over the past week or little more; overnight USD gains made on the back of comments from China’ central bank governor suggesting that there would be no quick move away from the USD have faded a little after the head of the Arab Monetary Fund suggested that the US’ huge debt pile and concerns about the USD’s reserve status could weigh on the currency. European news has been a little [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2009/06/29/fx-market-update-june-29-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FX Update - USD underperformed</title>
		<link>http://www.mrforex.org/2009/06/26/fx-update-usd-underperformed/</link>
		<comments>http://www.mrforex.org/2009/06/26/fx-update-usd-underperformed/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:03:03 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
		
		<category><![CDATA[FOREX Market Update]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1602</guid>
		<description><![CDATA[Overnight we saw China stirring the pot again, renewing its call for the creation of a super-sovereign currency. In its annual financial stability report, the PBOC avoided mentioning the USD by name, but said that “An international monetary system dominated by a single sovereign currency has intensified the concentration of risk and the spread of the crisis.” The report advocated a bigger role for SDRs, and suggested that the IMF be entrusted with managing a portion of its member countries’ foreign currency reserves. The USD underperformed overnight, partly on an improvement in risk sentiment, but particularly after the Chinese comments, [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2009/06/26/fx-update-usd-underperformed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex News Update</title>
		<link>http://www.mrforex.org/2009/06/25/forex-news-update/</link>
		<comments>http://www.mrforex.org/2009/06/25/forex-news-update/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:38:45 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
		
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1601</guid>
		<description><![CDATA[CHF: Reported intervention against EUR &#38; USD
Reuters &#38; Bloomberg yesterday reported speculation that the SNB has been buying both EUR and USD, consistent with a dramatic move in the CHF crosses. The perceived involvement in USD/CHF came as a surprise to the market, as the SNB had previously stated it would specifically buy euros as part of its intervention policy. But, the weakness in the USD and JPY had meant that daily estimate of the SNB&#8217;s trade-weighted exchange had appreciated by more than the level of EUR/CHF would suggest. Indeed, the Swiss TWI was at its strongest post-intervention level ahead [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2009/06/25/forex-news-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USD Outlook - important lessons for how the USD may trade into the 2010s</title>
		<link>http://www.mrforex.org/2009/06/25/usd-outlook-important-lessons-for-how-the-usd-may-trade-into-the-2010s/</link>
		<comments>http://www.mrforex.org/2009/06/25/usd-outlook-important-lessons-for-how-the-usd-may-trade-into-the-2010s/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:27:45 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
		
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1600</guid>
		<description><![CDATA[2002-2004: Global money supply booms and the USD declines
Over the last decade there has been a clear connection between global money supply growth and the USD. Global M2 growth rallied from Q4-2000 to Q2-2003. The key driver was a massive rally in especially Eurozone M2 growth as US money supply contracted in this period after the burst of the dot-com bubble. The rally in global money supply eventually led to the massive weakness of the DXY from 2002-2004 – there is a lag time, but eventually the supply of USD told on the value of the currency.
2005: A temporary USD [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2009/06/25/usd-outlook-important-lessons-for-how-the-usd-may-trade-into-the-2010s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Update - A busy day for central banks</title>
		<link>http://www.mrforex.org/2009/06/25/market-update-a-busy-day-for-central-banks/</link>
		<comments>http://www.mrforex.org/2009/06/25/market-update-a-busy-day-for-central-banks/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:46:28 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
		
		<category><![CDATA[FOREX Market Commentary]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1599</guid>
		<description><![CDATA[Yesterday saw two major central bank events pass without huge surprises. The FOMC meeting
delivered a somewhat less dovish tone than the market had expected – but still provided a relatively firm signal that policy is firmly on hold for an extended period. The ECB’s widely anticipated 1-year financing operation saw a very large subscription of EUR448bn (though not as large as some of the more aggressive estimates floating around the market beforehand) and some downward pressure on front-end rates as a result. Analysts expect short-dated Eurozone borrowing rates to continue to grind lower in the next couple of months.
Equities managed [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2009/06/25/market-update-a-busy-day-for-central-banks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
