<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Forex Investment and Currency Trading</title>
	<atom:link href="http://www.mrforex.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrforex.org</link>
	<description>Forex, Forex Investment, Forex Trading and Forex Market</description>
	<pubDate>Wed, 14 Apr 2010 15:42:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>FX Market Update</title>
		<link>http://www.mrforex.org/2010/04/14/fx-market-update/</link>
		<comments>http://www.mrforex.org/2010/04/14/fx-market-update/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:42:43 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
		
		<category><![CDATA[FOREX Market Commentary]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1771</guid>
		<description><![CDATA[SGD: MAS more aggressive than expected
 
The key event overnight was a surprise tightening of policy by the MAS, through a re-centering of the SGD NEER to the prevailing level, representing an effective 1% upward revaluation.
  
Today, the MAS re-centred the SGD NEER to the prevailing level and changed its stance to one of &#8220;modest and gradual appreciation&#8221;. The central bank will target 2% appreciation in the SGD NEER. A contributing factor to the MAS decision was the strong Q1 GDP print - the economy grew at a 32% annualised rate - but the government also issued a more optimistic appraisal of global [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2010/04/14/fx-market-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FX Commentary</title>
		<link>http://www.mrforex.org/2010/04/05/fx-commentary/</link>
		<comments>http://www.mrforex.org/2010/04/05/fx-commentary/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1770</guid>
		<description><![CDATA[Euro
The euro is marginally lower this morning as USD performance remains mixed.  However, as there were no major economic releases or events with many players still in the Easter holiday, moves seemed to be exaggerated by very illiquid market conditions.  A FT article about the debt-deflation dynamics in Greece, stating that the country will eventually default, did little to rattle the currency.  The current risk environment is supportive of EUR today and may allow EUR to claw back early losses. 
GBP
GBP sharply rallied in the early morning session.  Chancellor of the Exchequer Darling said “we must, must get our borrowing down,” [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2010/04/05/fx-commentary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FX Daily Market Update - EURUSD broken lower on Portugal’s downgrade</title>
		<link>http://www.mrforex.org/2010/03/24/fx-daily-market-update-eurusd-broken-lower-on-portugal%e2%80%99s-downgrade/</link>
		<comments>http://www.mrforex.org/2010/03/24/fx-daily-market-update-eurusd-broken-lower-on-portugal%e2%80%99s-downgrade/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1769</guid>
		<description><![CDATA[USDJPY has breached trend line resistance levels, but this move has been helped by a sharp decline in
EURUSD. The lower EURUSD has not only been driven by EUR specific factors such as Portugal’s downgrade by Fitch, but also by USD supportive effects coming on the back of China reporting its first trade deficit since 2004 (reported yesterday). China has focused its economic rebound on domestic demand which has been particularly supported by infrastructure investment. The shift away from export driven towards domestic demand driven growth suggests China’s currency reserve growth is running at a slower pace. The slower currency reserve [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2010/03/24/fx-daily-market-update-eurusd-broken-lower-on-portugal%e2%80%99s-downgrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FX Market Update - Euro remains under pressure</title>
		<link>http://www.mrforex.org/2010/02/04/fx-market-update-euro-remains-under-pressure/</link>
		<comments>http://www.mrforex.org/2010/02/04/fx-market-update-euro-remains-under-pressure/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FOREX Market Update]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1768</guid>
		<description><![CDATA[The euro remains under pressure after Wednesday’s attempt to rebound was quickly reversed. The latest German data (weak reading of the factor orders data with a -2.3% m/m print for November) is added to the negative outlook. Also the German government has suggested that it is assuming the ECB will keep interest rates at the record low of 1% through to 2013 (market expects a cautious approach from the ECB at today&#8217;s meeting). Market now expects EURUSD to test the major medium term support in the 1.3730/10 area.
The broader picture for the euro also remains bearish with the EC endorsement of [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2010/02/04/fx-market-update-euro-remains-under-pressure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inverse Correlation Beteen USD and S&#038;P500 Moves Back</title>
		<link>http://www.mrforex.org/2010/01/06/inverse-correlation-beteen-usd-and-sp500-moves-back/</link>
		<comments>http://www.mrforex.org/2010/01/06/inverse-correlation-beteen-usd-and-sp500-moves-back/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:41:31 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
		
		<category><![CDATA[FOREX Market Update]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1767</guid>
		<description><![CDATA[The markets still appear a little groggy after the holiday break and unsure of what to do with the major currencies – yesterday was a “risk on” sort of day on the basis of higher commodity prices and (mainly) higher global equities but the USD did relatively well, the JPY rebounded and the EUR turned in a rather middling performance – not exactly risk on sort of trends. The only thing that seemed to “fit” was a modest outperformance by the commodity bloc. It is notable that the inverse correlation between the USD and equities, which had shown signs of [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2010/01/06/inverse-correlation-beteen-usd-and-sp500-moves-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FX Update - Dollar give up the gains</title>
		<link>http://www.mrforex.org/2010/01/05/fx-update-dollar-give-up-the-gains/</link>
		<comments>http://www.mrforex.org/2010/01/05/fx-update-dollar-give-up-the-gains/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:38:54 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
		
		<category><![CDATA[FOREX Market Update]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1766</guid>
		<description><![CDATA[The New Year has seen the USD revert to its old ways to some extent; the late year gains in the USD were temporary in nature, and while the slide in EUR/USD extended further than expected, some still do not think the late year rebound in the USD represented a significant turning point. While long term rates in the US have been rising, shorter term rates remain very low; it has been noted before that very steep yield curves are not usually USD-supportive and the exceptionally low levels of short term rates remain a significant restraint on the USD – [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2010/01/05/fx-update-dollar-give-up-the-gains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CAD gained on Risk Positive Environment</title>
		<link>http://www.mrforex.org/2009/12/01/cad-gained-on-risk-positive-environment/</link>
		<comments>http://www.mrforex.org/2009/12/01/cad-gained-on-risk-positive-environment/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:56:00 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
		
		<category><![CDATA[USD/CAD]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1765</guid>
		<description><![CDATA[Risk sentiment is more positive this morning and the CAD is taking advantage of the better mood to push broadly higher, producing the second best performance among the major currencies in the overnight markets behind the NZD. Equity markets are positive in Asia and Europe and US futures indicate a strong opening this morning; investors appear a little less concerned by the UAE/Dubai World issues this morning, with Dubai World stating that it was in “constructive” talks with investors on restructuring that covered less than half its total debt. The impression is perhaps growing that the situation is a “little [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2009/12/01/cad-gained-on-risk-positive-environment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Market Overnight Update - CAD still strugglling</title>
		<link>http://www.mrforex.org/2009/11/20/forex-market-overnight-update-cad-still-strugglling/</link>
		<comments>http://www.mrforex.org/2009/11/20/forex-market-overnight-update-cad-still-strugglling/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:45:17 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
		
		<category><![CDATA[FOREX Market Update]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1764</guid>
		<description><![CDATA[The Canadian dollar is still struggling today, with risk still firmly off. If the mood doesn’t change
and the S&#38;P 500 ends the day in negative territory, that will be the first 3-day losing streak since the dying days of October, when USD/CAD rallied into the high-1.08 area.
Last night’s speech from Bank of Canada Governor Carney did not contain anything new for the FX markets, at least not for the short-term. Carney decided that it was his turn to speak out on China’s exchange rate, after recent comments from the IMF and from US President Obama, among others. Governor Carney spent [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2009/11/20/forex-market-overnight-update-cad-still-strugglling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Market News - USD up on weaker commodities</title>
		<link>http://www.mrforex.org/2009/11/17/forex-market-news-usd-up-on-weaker-commodities/</link>
		<comments>http://www.mrforex.org/2009/11/17/forex-market-news-usd-up-on-weaker-commodities/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 23:07:37 +0000</pubDate>
		<dc:creator>Forex</dc:creator>
		
		<category><![CDATA[FOREX Market Update]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1763</guid>
		<description><![CDATA[Commodity prices have slipped back, helping lift the USD broadly. The underlying trend remains firmly against the USD on a number of fronts but it is possible perhaps that Chairman Bernanke’s comment Monday that the Fed was “attentive to the implications of changes” in the value of the USD has prompted a little more caution on the currency. These remarks do not seem to be signalled heightened Fed concern about the USD. Rather, it was a basic reiteration of the Fed’s previous comments on the matter. The Fed is only concerned about the value of the USD in as far [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2009/11/17/forex-market-news-usd-up-on-weaker-commodities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Market News - new criteria for CNY move</title>
		<link>http://www.mrforex.org/2009/11/11/forex-market-news-new-criteria-for-cny-move/</link>
		<comments>http://www.mrforex.org/2009/11/11/forex-market-news-new-criteria-for-cny-move/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:33:39 +0000</pubDate>
		<dc:creator>elvalee</dc:creator>
		
		<category><![CDATA[Chinese Yuan RMB CNY]]></category>

		<guid isPermaLink="false">http://www.mrforex.org/?p=1762</guid>
		<description><![CDATA[The PBoC’s Monetary Policy Report was released earlier today. The report indicated that the central bank will “improve the yuan exchange rate mechanism” moving forward based on capital flows and fluctuations in the major currencies. This apparently establishes a new set of criteria for determining how and when the CNY will move. At the very least, this suggests that the authorities are becoming more sensitive to the concerns that many countries are having with regard to domestic currency appreciation versus the CNY; as the USD falls and the CNY has operated under a de facto peg over the past year, [...]]]></description>
		<wfw:commentRss>http://www.mrforex.org/2009/11/11/forex-market-news-new-criteria-for-cny-move/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

